| | | | | | | | Action Item - 25.
Title: Contracts with Various Vendors - Supplies and Equipment for Schools ($8,000,000)
Board of Education Meeting Date: 10/17/2019
|
| | | | | | | | Action under consideration
| | The Administration recommends that the Board of Education authorize The School District of Philadelphia, through the Superintendent or his designee, to execute and perform a contract, subject to funding, as follows:
| | | With:
Essential Industries, Inc.
General Chemical & Supply, Inc.
Labe Sales, Inc.
Labov Plumbing & Heating Supply, LLC
N&N Supply, Inc.
Weinstein Supply Philadelphia Division of Hajoca, Co.
| | | Purpose: Vendors for maintenance supplies
|
|
| | | | | | | | | | Start date: 10/18/2019
| | | End date: 6/30/2021
|
|
| | | | | | | | | | Compensation not to exceed: $8,000,000
|
|
| | | | | | | | | | Separate Compensation by Vendor: All entities will be paid out of the aggregate amount not to exceed $8,000,000.
|
|
| | | | | | | | | | Number of Options: 2
| | | Duration of each option to extend: Years: 1 Months:
|
|
| | | | | | | | | | Maximum compensation authorized per option period: Each option at fixed amount of $4,000,000
|
|
| | | | | | | | | | Description: The Department of Facilities Management and Services has identified a need for multiple contractors to provide supplies and materials for boilers, chillers, rooftop units, bathroom fixtures and plumbing equipment to adequately maintain District buildings. All vendors listed either have a storefront in the City of Philadelphia or guarantee delivery in under 48 hours. These vendors will be used to cover all hardware, equipment and repair supply needs. Qualifying multiple vendors for various trades will allow maintenance staff to respond to school repair needs in a timely manner and supports the Operations' goal of providing 100% of students with a safe, healthy, and welcoming learning environment.
| | | Anchor Goal(s) Supported: Other Provide 100% of students with a safe, healthy, and welcoming learning environment.
|
|
| | | | | | | | | | Related resolution(s)/approval(s):
October 19, 2018; No. 10
June 21, 2018; A-36
|
|
| | | | | | | | | | Funding Source(s):
FY20 Operating
FY21 Operating |
|
| | | | | | | | | | Office Originating Request: Operations - Procurement
|
|
|